HMC-600 | HMC-500 | HMC-300 | HMC-100 | |
---|---|---|---|---|
Model | ![]() |
![]() |
![]() |
![]() |
Price | $3,799.00 | $2,799.00 | $1,399.00 | $699.00 |
Color Options | Espresso, Grey | Black-Toffee, Ivory-Toffee, Espresso-Black | Americana-Ivory, Black-Toffee | American-Black, Ivory-Caramel |
Massage Track | SL-Track | S-Track | S-Track | L-Track |
Massage Track Length | -- | -- | -- | -- |
Space Saving | Yes, 4.8" Clearance | Yes, 3.2" Clearance | Yes | Yes |
Intensity | Relaxing to Vigorous | Relaxing to Vigorous | Relaxing to Vigorous | Relaxing to Vigorous |
Back Roller Type | 2D | 2D | 2D | 2D |
Roller Width Adjustment | Yes | Yes | Yes | No |
Adjustable Intensity | Yes | Yes | Yes | No |
Adjustable Speed | Yes | Yes | No | No |
Auto Pre-Programs | 5 | 7 | 5 | 4 |
Manual Techniques | 6 | 6 | 3 | 5 |
Zero Gravity | Yes | Yes | No | No |
Heat | Yes, Lumbar | Yes, Lumbar | No | Yes, Rollers |
Stretch Function | Yes | Yes | No | No |
Foot Massage | Yes (rollers + airbags) | Yes (rollers + airbags) | No | No |
Calf Massage | Yes (airbags) | Yes (airbags) | Yes | No |
Hip/Waist Air Bag Massage | Yes (airbags) | No | No | No |
Upper Arm-Shoulder Massage | Yes (airbags) | Yes (airbags) | No | No |
Arm Massage | Yes (airbags) | Yes (airbags) | No | No |
Neck-Head Massage | Yes | Yes | Yes, Neck | Yes, Neck |
Spot Massage | Yes | Yes | Yes | Yes |
Deep Tissue | Yes | Yes | No | No |
Body Scan | Yes | Yes | Yes | No |
Inversion Therapy | No | No | No | No |
Chromotherapy | No | Yes | No | No |
Vibration | No | Yes, Seat | No | No |
User Memory | No | No | No | No |
Control With Mobile App | No | No | No | No |
Timer | 20 Minutes | 20 Minutes | 20 Minutes | 15 Minutes |
Pause Function | Yes | Yes | Yes | Yes |
Leg Length Adjustment | Motorized | Motorized | No | N/A |
Remote | Yes, Wired | Yes, Wired | Yes, Wired | Yes, Wired |
Rocking Technology | No | No | No | No |
Number of Airbags | 44 | 30 | N/A | N/A |
Bluetooth Speakers | Yes | Yes | No | No |
Suggested User Height | 5" — 6'3" | 5" — 6'3" | 5" — 6'3" | 5" — 6'3" |
Max User Weight | 300 lbs | 300 lbs | 300 lbs | 200 lbs |
Dimensions Upright (L x W x H) | 55.1" x 33.5" x 48" | 55.6" x 33.5" x 50" | 38.6" x 28.3" x 34.6" | 37.27" x 24.46" x 38.78" |
Dimensions Reclined (L x W x H) | 78.7" x 33.5" x 31.5" | 78" x 33.5" x 44" | 57.1" x 28.3" x 35.8" | N/A |
Chair Weight | 232 lbs | 199 lbs | 113.3 lbs | 50 lbs |
Manufacturer Origin | China | China | China | China |
Buy Now | Not Available | Buy Now | Buy Now |
HoMedics Massage Chairs
This collection is empty.
Compare Top-Selling HoMedics Massage Chairs
Why Buy From Us?

Why Buy From
LasVegasFurnitureOnline?
LasVegasFurnitureOnline?
Serving the Community for 20 years - We've been selling quality, brand name furniture in Las Vegas for over two decades. You can count on us to provide you the lowest prices possible with our 110% Price Match
40-70% OFF Standard Retail - Without the typical overhead of a furniture showroom, we can advertise practically unbeatable prices. We also offer 0% financing, visit furniture financing page for more information.